| The model of the pump | The model of the pump | Flow, m3/h | Head, m | Frequency, rpm | |
| 1973 | 1982 | 1990 | |||
| ** | 4NK-5x1 | 50 | 60 | 17 | |
| ** | 5NK-5x1 | 70 | 108 | 55 | |
| ** | 5NK-9x1 | 70 | 54 | 22 | |
| ** | 6NK-6x1 | 90 | 125 | 75 | |
| ** | 6NK-9x1 | 120 | 65 | 40 | |
| ** | 4Nbx2A,M | 130 | 260 | б/э | |
| ** | 50 | 60 | 17 | ||
| ** | 70 | 108 | 55 | ||
| ** | 70 | 54 | 22 | ||
| ** | 90 | 125 | 75 | ||
| ** | 120 | 65 | 40 | ||
| ** | 130 | 260 | б/э | ||
| - | - | 5 | 170 | 7,5 | |
| ** | 4NKE-5x1 | 50 | 60 | 17 | |
| ** | 5NKE-5x1 | 70 | 108 | 55 | |
| ** | 5NKE-9x1 | 70 | 54 | 22 | |
| ** | 6NKE-6x1 | 90 | 125 | 75 | |
| ** | 6NKE-9x1 | 120 | 65 | 40 | |
| ** | 2NE | 10 | 7 | 0,75 | |
| 2NGK-4х1 | NK 12/40 | 12 | 40 | 5,5 | |
| NK65/35-125 | NK 65/125 | 65 | 125 | 55 | |
| NK200/120-70 | NK 210/80 | 210 | 80 | 55 | |
| NK200/120-210 | NK 200/210 | 200/120 | 210 | 200 | |
| NK 200/370 | 200 | 370 | 315 | ||
| NK560/335-70 | NK 360/80 | 360 | 80 | 160 | |
| NK 560/120Α | 560 | 120 | 250 | ||
| NKV 360/125 | 360 | 125 | 200 | ||
| NKV 600/125 | 600 | 125 | 315 | ||
| NK 560/180Α | 560 | 180 | 400 | ||
| NKV 360/200 | 360 | 200 | 315 | ||
| NKV 600/320 | 600 | 320 | 400 | ||
| NKV 360/320 | 360 | 320 | 400 | ||
| S5/140A | C6/150A | 6 | 150 | 8 | |
| NK 65/35-240C,X,N | 65/35 | 240 | 100 | ||
| NK 200/120S, X, N | 200 | 120 | 100 | ||
| 4Н-5-8С | NPS65/35-500S | 65/35 | 500 | 160 | |
| NPS120/65-750S | 120/65 | 750 | 400 | ||
| NPS200/700-S | 200 | 700 | 400 | ||
| НСД210/700 | 210 | 700 | 630 | ||
| 4N 5/2 | 47 | 80 | 2950 | ||
| 50 | 108 | ||||
| 4N 5/4 | 55 | 160 | 2950 | ||
| 62 | 212 | ||||
| 5N 5/2 | 95 | 153 | 2950 | ||
| 100 | 183 | ||||
| 5N 5/4 | 78 | 201 | 2950 | ||
| 87 | 240 | ||||
| 95 | 280 | ||||
| 98 | 320 | ||||
| 8ND 6/1 | 160 | 63 | 2950 | ||
| 172 | 76 | ||||
| 202 | 100 | ||||
| 10ND 6/1 | 430 | 41 | 1475 | ||
| 455 | 45 | ||||
| 485 | 54 | ||||
| NV 50/50 | 50 | 50 | 1475 | ||





















